6. A power supply system and production of the fulfilled gases
Specifications
|
Separate characteristics are provided also in the text of the Head and in case of obligation of their performance are highlighted in bold type. |
System of injection of petrol engines
General information, adjusting data
Grades of the applied fuel | See Specifications |
Volume of the fuel tank | See Specifications |
Type of system of injection | Electronic microprocessor system of the distributed ME-SFI injection |
Principle of measurement of a consumption of air | Termoanemometrichesky sensor of measurement of mass of air (MAF) |
Type of the fuel pump | Pierburg D-722156.00 |
Turns of idling, min.-1 | |
|
600 ÷ 850 |
|
550 ÷ 800 |
Contents WITH on single turns, at a temperature of oil of 60 °C (all models) | No more than 0.5%, are not subject to adjustment |
Contents WITH on 2200-2800 rpm (all models) | No more than 0.3% |
The maintenance of NANOSECOND on single turns, ppm (particles) (all models) | 100 |
The maintenance of CO2 on single turns (all models) | 14.5-16% |
The maintenance of O2 on single turns (all models) | 0.1-0.5% |
Value a lambda on 2200-2800 rpm (all models) | 0.97-1.03 |
System of injection of diesel engines
General information, adjusting data
Grades of the applied fuel | See Specifications |
Volume of the fuel tank | See Specifications |
Type of system of injection | CDI |
Principle of measurement of a consumption of air | Termoanemometrichesky sensor of measurement of mass of air (MAF) |
Opacity of the fulfilled gases | |
|
No more than 73% |
|
56% |
Installation of phases of gas distribution (for 2-millimeter opening of valves at not a new gas-distributing chain) | |
|
|
|
|
|
19 ° after VMT |
|
7 ° after VMT |
|
|
|
9 ° before VMT |
|
22 ° before VMT |
|
|
|
|
|
|
|
18 ° after VMT |
|
6 ° after VMT |
|
|
|
11 ° before VMT |
|
23 ° before VMT |
|
|
|
|
|
18 ° after VMT |
|
6 ° after VMT |
|
|
|
11 ° before VMT |
|
28 ° before VMT |
Turns of idling, min.-1 | |
|
640 ÷ 840 |
|
510 ÷ 710 |
The maximum admissible turns (without loading), mines-1 | |
|
4200 ÷ 4600 |
|
4500 ÷ 4900 |
Efforts of tightening of threaded connections, Nanometer
Power supply system
Petrol models
Bolts of fastening of the inlet pipeline to a head of cylinders | 20 |
Bolts of fastening of the electronic activator of the drive of a butterfly valve to the inlet pipeline | 9 |
Fastening of the giving fuel pipe to the toplivoraspredelitelny highway | 38 |
Diesel models
M612
Screws of fastening of the finishing panel of a cover of a head of cylinders | 10 |
Screws of fastening of the finishing panel of the air distributor | 10 |
Bolts of the air distributor (M7) | 16 |
Bolts of fastening of a basic arm to the air distributor | 20 |
Bolts of fastening of an electric motor of the drive of shutdown of inlet port to the air distributor | 9 |
Bolts of flange connection of a final collector with a turbocompressor | 30 |
Bolt of fastening of an output oil pipeline to a turbocompressor | 9 |
Carving nozzle of fastening of the line of supply of oil to a turbocompressor | 30 |
Bolt of fastening of the line of supply of oil to a head of cylinders | 9 |
Bolt of fastening of a basic arm to a turbocompressor | 30 |
Bolt of fastening of a basic kronshteynaturbokompressor to an engine case | 20 |
Nuts of fastening of a final collector to a head of cylinders | 30 |
Bolts of fastening of the preliminary fuel pump to the top cover of a head of cylinders | 9 |
Nuts of fastening of the pressure head line to TNVD/of the toplivoraspredelitelny highway | 23 |
Bolts of a basic arm of TNVD | 9 |
Bolts of fastening of TNVD to a head of cylinders | 14 |
Bolts of fastening of the toplivoraspredelitelny highway to a head of cylinders | 14 |
Hollow bolt of nipple connection of the maslodrenazhny line to the toplivoraspredelitelny highway | 20 |
Nuts of fastening of pressure head lines to nozzles / топливораспределительной highways | 23 |
Bolts of fastening of clamps on nozzles | |
|
7 |
|
To hold on on a corner 90 ° |
Fastening of the sensor of pressure to fuel - the distributive highway | 20 |
Bolts of fastening of the valve of management of pressure to the toplivoraspredelitelny highway | |
|
3 |
|
5 |
M628
Bolts of the air distributor (M7) | 16 |
Bolt of fastening of a tube of EGR to EGR cooler | 15 |
Bolts of flange connection of a vypusknogokollektor with a turbocompressor | 30 |
Bolt of fastening of an output oil pipeline to a turbocompressor | 9 |
Carving nozzle of fastening of the line of supply of oil to a turbocompressor | 30 |
Bolt of fastening of the line of supply of oil to a head of cylinders | 10 |
Bolt of fastening of a basic arm to a turbocompressor | 30 |
Nuts of fastening of a final collector to a head of cylinders | 30 |
Bolts of fastening of the preliminary fuel pump to TNVD | 9 |
Nuts of fastening of the pressure head line to TNVD / to valvate assembly | 23 |
Bolts of fastening of TNVD to a head of cylinders | 14 |
Bolts of fastening of the toplivoraspredelitelny highway to a head of cylinders | 20 |
Nuts of fastening of the pressure head line to valvate assembly / топливораспределительной highways | 23 |
Bolts of fastening of clamps on nozzles | |
|
7 |
|
To hold on on a corner 90 ° |
Fastening of the sensor of pressure to valvate assembly | 35 |
Hollow bolt of nipple connection of the maslodrenazhny line to the toplivoraspredelitelny highway | 20 |
Fastening of valvate assembly to the air distributor | 12 |
Bolt of a collar of fastening of the pressure head line to the air distributor | 8 |
Systems of release and decrease in toxicity of the fulfilled gases
Petrol models
Bolts of flange connections of sections (including cross) systems of release | 25 |
Screws of fastening of bypass section to transmission | 38 |
Nuts of a final collector | 16 |
Lambda probes | 55 |
Bolts of fastening of the air pump to a GRM drive cover | 12 |
Bolt of fastening of the EGR valve to a head of cylinders | 20 |
Anchor nut of fastening of a tube of EGR to the EGR valve | 40 |
Bolt of fastening of a tube of EGR to the inlet pipeline | 9 |
Diesel models
M612
Bolt of fastening of a basic arm of the three-functional catalytic converter to an engine case | 20 |
Nuts of a final collector | 30 |
M628
Fastening of a turbocompressor to the forward catalytic converter | 15 |
Nuts of a final collector | 30 |
Bolts of the air distributor (M7) | 16 |
EGR stripper bolt to the top part of the air distributor | 15 |
Bolts of fastening of a cooler of EGR to a positioner | 15 |
Bolt of fastening of the EGR activator to a fitting on a head of cylinders | 15 |